
Choose your guide using the search bar or by clicking on the hero taverns. You can use arrow keys to navigate and enter to select the options given by the search bar.
To pick another hero use the "Go to top" link or use the back button of your browser.
For faster access to the guides from within the game, we recommend using the Steam web browser. It is available from inside Dota2 via the Shift-Tab shortcut and avoids the usual delay from alt-tabbing.
You can replace the ingame recommended items lists with ours. Click here to download the files.
The skill and item builds in this guide are typically "standard" or "dependable" builds, since we have little time to explain things and since we err on the side of making builds that can also help beginning and intermediate players. Do not assume that these builds are the only way to play the heroes and always adapt them to your game!
I particular, feel free to pick up some extra early game items, such as TP scrolls or bracers, even if they aren't explicitly listed in the guides.
Skills are color coded:
The following symbols are used in these guides:
| Pick either item to the immediate left or right of a slash, but typically don't get both. | |
| Prioritize items to the left of an arrow before getting the items on the right. | |
| Items in brackets are situational and are up to player judgement. For example, only buy a bottle if you are mid or no one else has one. |
Last updated: February 15, 2013. Added Tusk. Still needs description.
Suggestions, typos, bugs? Contact me at deathcalibur@dota2alttab.com
Submitting a guide? Send to guides@dota2alttab.com
Special thanks to Val for writing and organizing the community for the first versions of this guide on Playdota, and Lycan, for creating the first version of the new guide layout as well as providing lots of feedback.
The current version is being maintained by Ninguem and DeathCalibur. We wish to thank he following people for helping us write the guides:
Decency, deathpie, Gregarious, Valiant Penguin
Ninguem would also want to thank the following people:
grimlock123 and Homer00, for hosting the weekly hero discussions in the dota2 subreddit. They have been a great source of info on the current metagame and have served the same purpose as the treads Val used to run on Playdota back in the day.
Shred_kid, for writing so many insightful posts in those said discussion treads and
Adm_Chookington, albaek, Blitzmael, capgrass, corporate_g, KnightingGale, orgodemir, Stop_Sign for also giving valuable tips on some heroes.
fireblaze762, No_Worries and Bude for giving valuable feedback on the guide itself
Throught the long history of this guide, many people have also given valuable feedback in suggestion. In alphabetical order:
3955elits, -3d, 817, Ab0rti0N, alick12345, Ali Radicali, Althorin, Amiag, Anaroth, Antifate, Apparentlynew, ArcheKleine, AzureD, B4Nick, BabuinulVerde, Baconnaise, banjkan3, begy, Bengal_Tigger, billly, blaow, bountyface, Cenerae, Cerealmaniac, CooLah, Cosmic, CounterGambit, Cross-Hair, DarkArcana, darkmega, DarK_MischieF, de_end, dondy, Doppelnull, DrDragun, Entlee, ^Eternity^, EternityPala, ETurn, feral_nature, fevgatos, fgivme, FightF4te, fodminah, FUSE, Gheizen64, GoD_Tyr, green.bear, HappyCat, iKrivetko, Isa, iser, JaCKaSS_69, Jay.J, JimRaynor55, JukeboxDragon, Karst, kawumm, Killer Draco, kitsune1255, Kris, Leadblast, leathality, leomon235, Logo, Lycan, Manta, Mercy, MonsterFEED, Monsterlord, Motas, mrmemories, MurazorOFAngmar, Nae ireun, Nights16, nix, Pepsi-Plunge, Phantom_IV, pipser, pnoize, PNutz, progenitus, rayMi, reh, Senkon, Shadow-Seeker, SirDumpling, sLiff, Sohl, Solistus, Sonicspear, Steric, -]stOka[-, SuperSheep, Swiftkick, Syaska, teStud0, The Oreo, The Other Guy, TheTrickster2, (TK)WhiteWolf, Val, Vienna, Vindicate, Visnger, Vlricus, Vot1_Bear, WGDB|SCC, wutwat, XJDevil, Zesty_Pancakes, Zieth, Ziodex
| 1 | Fissure | 7 | Fissure | 13 | Enchant Totem |
| 2 | Aftershock | 8 | Aftershock | 14 | Enchant Totem |
| 3 | Fissure | 9 | Aftershock | 15 | Attribute Bonus |
| 4 | Enchant Totem | 10 | Aftershock | 16 | Echo Slam |
| 5 | Fissure | 11 | Echo Slam | 17 | Attribute Bonus |
| 6 | Echo Slam | 12 | Enchant Totem | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension | |
| Fallback |
| 1 | Storm Hammer | 7 | Storm Hammer | 13 | Warcry |
| 2 | Warcry | 8 | Great Cleave | 14 | Warcry |
| 3 | Storm Hammer | 9 | Great Cleave | 15 | Attribute Bonus |
| 4 | Great Cleave | 10 | Great Cleave | 16 | God's Strength |
| 5 | Storm Hammer | 11 | God's Strength | 17 | Attribute Bonus |
| 6 | God's Strength | 12 | Warcry | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Avalanche | 7 | Toss | 13 | Craggy Exterior |
| 2 | Toss | 8 | Toss | 14 | Craggy Exterior |
| 3 | Avalanche | 9 | Avalanche | 15 | Attribute Bonus |
| 4 | Toss | 10 | Craggy Exterior | 16 | Grow |
| 5 | Avalanche | 11 | Grow | 17 | Attribute Bonus |
| 6 | Grow | 12 | Craggy Exterior | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Torrent | 7 | Tidebringer | 13 | X Marks the Spot |
| 2 | Tidebringer | 8 | Torrent | 14 | X Marks the Spot |
| 3 | Tidebringer | 9 | Torrent | 15 | Attribute Bonus |
| 4 | Torrent | 10 | X Marks the Spot | 16 | Ghostship |
| 5 | Tidebringer | 11 | Ghostship | 17 | Attribute Bonus |
| 6 | Ghostship | 12 | X Marks the Spot | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Survivability Core | |
| Damage Core | |
| Extension |
| 1 | Wild Axes | 7 | Call of the Wild | 13 | Inner Beast |
| 2 | Call of the Wild | 8 | Wild Axes | 14 | Inner Beast |
| 3 | Call of the Wild | 9 | Wild Axes | 15 | Attribute Bonus |
| 4 | Wild Axes | 10 | Inner Beast | 16 | Primal Roar |
| 5 | Call of the Wild | 11 | Primal Roar | 17 | Attribute Bonus |
| 6 | Primal Roar | 12 | Inner Beast | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Dragon Tail | 7 | Breathe Fire | 13 | Dragon Tail |
| 2 | Dragon Blood | 8 | Dragon Blood | 14 | Attribute Bonus |
| 3 | Breathe Fire | 9 | Dragon Blood | 15 | Elder Dragon Form |
| 4 | Breathe Fire | 10 | Dragon Blood | 16 | Elder Dragon Form |
| 5 | Breathe Fire | 11 | Dragon Tail | 17 | Attribute Bonus |
| 6 | Elder Dragon Form | 12 | Dragon Tail | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Rocket Flare | 7 | Rocket Flare | 13 | Power Cogs |
| 2 | Power Cogs | 8 | Rocket Flare | 14 | Power Cogs |
| 3 | Rocket Flare | 9 | Battery Assault | 15 | Attribute Bonus |
| 4 | Battery Assault | 10 | Battery Assault | 16 | Hookshot |
| 5 | Battery Assault | 11 | Hookshot | 17 | Attribute Bonus |
| 6 | Hookshot | 12 | Power Cogs | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Defensive Items | |
| Aggressive Items |
| 1 | Purification | 7 | Purification | 13 | Repel |
| 2 | Repel | 8 | Degen Aura | 14 | Repel |
| 3 | Purification | 9 | Degen Aura | 15 | Attribute Bonus |
| 4 | Degen Aura | 10 | Degen Aura | 16 | Guardian Angel |
| 5 | Purification | 11 | Guardian Angel | 17 | Attribute Bonus |
| 6 | Guardian Angel | 12 | Repel | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Burning Spear | 7 | Berserker's Blood | 13 | Attribute Bonus |
| 2 | Berserker's Blood | 8 | Inner Vitality | 14 | Attribute Bonus |
| 3 | Berserker's Blood | 9 | Inner Vitality | 15 | Attribute Bonus |
| 4 | Inner Vitality | 10 | Inner Vitality | 16 | Life Break |
| 5 | Berserker's Blood | 11 | Life Break | 17 | Attribute Bonus |
| 6 | Life Break | 12 | Attribute Bonus | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Damage | |
| Survivability |
| 1 | Unstable Concoction | 7 | Greevil's Greed | 13 | Unstable Concoction |
| 2 | Greevil's Greed | 8 | Acid Spray | 14 | Unstable Concoction |
| 3 | Greevil's Greed | 9 | Acid Spray | 15 | Attribute Bonus |
| 4 | Acid Spray | 10 | Acid Spray | 16 | Chemical Rage |
| 5 | Greevil's Greed | 11 | Chemical Rage | 17 | Attribute Bonus |
| 6 | Chemical Rage | 12 | Unstable Concoction | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Thunder Clap | 7 | Thunder Clap | 13 | Drunken Brawler |
| 2 | Attribute Bonus | 8 | Drunken Brawler | 14 | Drunken Haze |
| 3 | Thunder Clap | 9 | Drunken Haze | 15 | Drunken Haze |
| 4 | Attribute Bonus | 10 | Drunken Brawler | 16 | Primal Split |
| 5 | Thunder Clap | 11 | Primal Split | 17 | Drunken Haze |
| 6 | Primal Split | 12 | Drunken Brawler | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Leech Seed | 7 | Leech Seed | 13 | Nature's Guise |
| 2 | Nature's Guise | 8 | Living Armor | 14 | Nature's Guise |
| 3 | Leech Seed | 9 | Living Armor | 15 | Attribute Bonus |
| 4 | Living Armor | 10 | Living Armor | 16 | Overgrowth |
| 5 | Leech Seed | 11 | Overgrowth | 17 | Attribute Bonus |
| 6 | Overgrowth | 12 | Nature's Guise | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Tether | 7 | Tether | 13 | Overcharge |
| 2 | Spirits | 8 | Spirits | 14 | Overcharge |
| 3 | Tether | 9 | Spirits | 15 | Attribute Bonus |
| 4 | Spirits | 10 | Overcharge | 16 | Relocate |
| 5 | Tether | 11 | Relocate | 17 | Attribute Bonus |
| 6 | Relocate | 12 | Overcharge | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Hoof Stomp | 7 | Double Edge | 13 | Return |
| 2 | Return | 8 | Hoof Stomp | 14 | Return |
| 3 | Double Edge | 9 | Hoof Stomp | 15 | Attribute Bonus |
| 4 | Double Edge | 10 | Hoof Stomp | 16 | Stampede |
| 5 | Double Edge | 11 | Stampede | 17 | Attribute Bonus |
| 6 | Stampede | 12 | Return | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Timber Chain | 7 | Timber Chain | 13 | Reactive Armor |
| 2 | Reactive Armor | 8 | Whirling Death | 14 | Reactive Armor |
| 3 | Whirling Death | 9 | Whirling Death | 15 | Attribute Bonus |
| 4 | Timber Chain | 10 | Whirling Death | 16 | Chakram |
| 5 | Timber Chain | 11 | Chakram | 17 | Attribute Bonus |
| 6 | Chakram | 12 | Reactive Armor | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Ice Shards | 7 | Ice Shards | 13 | Snowball |
| 2 | Snowball | 8 | Frozen Sigil | 14 | Snowball |
| 3 | Ice Shards | 9 | Frozen Sigil | 15 | Attribute Bonus |
| 4 | Snowball | 10 | Frozen Sigil | 16 | Walrus PUNCH! |
| 5 | Ice Shards | 11 | Walrus PUNCH! | 17 | Attribute Bonus |
| 6 | Walrus PUNCH! | 12 | Frozen Sigil | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Blink | 7 | Mana Break | 13 | Spell Shield |
| 2 | Mana Break | 8 | Blink | 14 | Spell Shield |
| 3 | Spell Shield | 9 | Blink | 15 | Attribute Bonus |
| 4 | Mana Break | 10 | Blink | 16 | Mana Void |
| 5 | Mana Break | 11 | Mana Void | 17 | Attribute Bonus |
| 6 | Mana Void | 12 | Spell Shield | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Frost Arrows | 7 | Frost Arrows | 13 | Silence |
| 2 | Silence | 8 | Precision Aura | 14 | Silence |
| 3 | Frost Arrows | 9 | Precision Aura | 15 | Attribute Bonus |
| 4 | Precision Aura | 10 | Precision Aura | 16 | Marksmanship |
| 5 | Frost Arrows | 11 | Marksmanship | 17 | Attribute Bonus |
| 6 | Marksmanship | 12 | Silence | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Blade Fury | 7 | Blade Fury | 13 | Healing Ward |
| 2 | Attribute Bonus | 8 | Blade Dance | 14 | Healing Ward |
| 3 | Blade Fury | 9 | Blade Dance | 15 | Healing Ward |
| 4 | Healing Ward | 10 | Blade Dance | 16 | Omnislash |
| 5 | Blade Fury | 11 | Omnislash | 17 | Attribute Bonus |
| 6 | Omnislash | 12 | Blade Dance | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Sacred Arrow | 7 | Starstorm | 13 | Leap |
| 2 | Leap | 8 | Sacred Arrow | 14 | Leap |
| 3 | Starstorm | 9 | Sacred Arrow | 15 | Attribute Bonus |
| 4 | Starstorm | 10 | Sacred Arrow | 16 | Moonlight Shadow |
| 5 | Starstorm | 11 | Moonlight Shadow | 17 | Attribute Bonus |
| 6 | Moonlight Shadow | 12 | Leap | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension | |
| Orb Effects |
| 1 | Waveform | 7 | Waveform | 13 | Adaptive Strike |
| 2 | Morph | 8 | Morph | 14 | Adaptive Strike |
| 3 | Waveform | 9 | Morph | 15 | Attribute Bonus |
| 4 | Morph | 10 | Adaptive Strike | 16 | Replicate |
| 5 | Waveform | 11 | Replicate | 17 | Attribute Bonus |
| 6 | Replicate | 12 | Adaptive Strike | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Spirit Lance | 7 | Spirit Lance | 13 | Juxtapose |
| 2 | Doppelwalk | 8 | Doppelwalk | 14 | Juxtapose |
| 3 | Spirit Lance | 9 | Phantom Edge | 15 | Attribute Bonus |
| 4 | Doppelwalk | 10 | Juxtapose | 16 | Phantom Edge |
| 5 | Spirit Lance | 11 | Phantom Edge | 17 | Attribute Bonus |
| 6 | Doppelwalk | 12 | Juxtapose | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Magic Missile | 7 | Magic Missile | 13 | Vengeance Aura |
| 2 | Wave of Terror | 8 | Wave of Terror | 14 | Vengeance Aura |
| 3 | Magic Missile | 9 | Wave of Terror | 15 | Attribute Bonus |
| 4 | Vengeance Aura | 10 | Wave of Terror | 16 | Nether Swap |
| 5 | Magic Missile | 11 | Nether Swap | 17 | Attribute Bonus |
| 6 | Nether Swap | 12 | Vengeance Aura | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Blink Strike | 7 | Blink Strike | 13 | Smoke Screen |
| 2 | Smoke Screen | 8 | Backstab | 14 | Smoke Screen |
| 3 | Backstab | 9 | Backstab | 15 | Attribute Bonus |
| 4 | Blink Strike | 10 | Backstab | 16 | Permanent Invisibility |
| 5 | Blink Strike | 11 | Permanent Invisibility | 17 | Attribute Bonus |
| 6 | Permanent Invisibility | 12 | Smoke Screen | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Headshot | 7 | Shrapnel | 13 | Headshot |
| 2 | Take Aim | 8 | Take Aim | 14 | Headshot |
| 3 | Shrapnel | 9 | Take Aim | 15 | Attribute Bonus |
| 4 | Shrapnel | 10 | Take Aim | 16 | Assassinate |
| 5 | Shrapnel | 11 | Assassinate | 17 | Attribute Bonus |
| 6 | Assassinate | 12 | Headshot | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Refraction | 7 | Refraction | 13 | Psi Blades |
| 2 | Psi Blades | 8 | Meld | 14 | Psi Blades |
| 3 | Refraction | 9 | Meld | 15 | Attribute Bonus |
| 4 | Meld | 10 | Meld | 16 | Psionic Trap |
| 5 | Refraction | 11 | Psionic Trap | 17 | Attribute Bonus |
| 6 | Psionic Trap | 12 | Psi Blades | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Lunar Blessing | 7 | Lucent Beam | 13 | Moon Glaive |
| 2 | Lucent Beam | 8 | Lunar Blessing | 14 | Moon Glaive |
| 3 | Lucent Beam | 9 | Lunar Blessing | 15 | Attribute Bonus |
| 4 | Lunar Blessing | 10 | Moon Glaive | 16 | Eclipse |
| 5 | Lucent Beam | 11 | Eclipse | 17 | Attribute Bonus |
| 6 | Eclipse | 12 | Moon Glaive | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Shadow Walk | 7 | Shuriken Toss | 13 | Shadow Walk |
| 2 | Jinada | 8 | Shuriken Toss | 14 | Shadow Walk |
| 3 | Shadow Walk | 9 | Jinada | 15 | Attribute Bonus |
| 4 | Shuriken Toss | 10 | Jinada | 16 | Track |
| 5 | Shuriken Toss | 11 | Track | 17 | Attribute Bonus |
| 6 | Track | 12 | Jinada | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Overpower | 7 | Fury Swipes | 13 | Earthshock |
| 2 | Fury Swipes | 8 | Fury Swipes | 14 | Earthshock |
| 3 | Overpower | 9 | Overpower | 15 | Attribute Bonus |
| 4 | Fury Swipes | 10 | Earthshock | 16 | Enrage |
| 5 | Overpower | 11 | Enrage | 17 | Attribute Bonus |
| 6 | Enrage | 12 | Earthshock | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Rocket Barrage | 7 | Flak Cannon | 13 | Homing Missile |
| 2 | Homing Missile | 8 | Rocket Barrage | 14 | Homing Missile |
| 3 | Flak Cannon | 9 | Rocket Barrage | 15 | Attribute Bonus |
| 4 | Flak Cannon | 10 | Rocket Barrage | 16 | Call Down |
| 5 | Flak Cannon | 11 | Call Down | 17 | Attribute Bonus |
| 6 | Call Down | 12 | Homing Missile | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Summon Spirit Bear | 7 | Summon Spirit Bear | 13 | Rabid |
| 2 | Synergy | 8 | Synergy | 14 | Rabid |
| 3 | Summon Spirit Bear | 9 | Synergy | 15 | Attribute Bonus |
| 4 | Synergy | 10 | Rabid | 16 | True Form |
| 5 | Summon Spirit Bear | 11 | True Form | 17 | Attribute Bonus |
| 6 | True Form | 12 | Rabid | 18 | Attribute Bonus |
| Hero Starting | |
|---|---|
| Bear Starting | |
| Hero Core | |
| Bear Core | |
| Extension |
| 1 | Ensnare | 7 | Rip Tide | 13 | Ensnare |
| 2 | Rip Tide | 8 | Mirror Image | 14 | Ensnare |
| 3 | Rip Tide | 9 | Mirror Image | 15 | Attribute Bonus |
| 4 | Ensnare | 10 | Mirror Image | 16 | Song of the Siren |
| 5 | Rip Tide | 11 | Song of the Siren | 17 | Attribute Bonus |
| 6 | Song of the Siren | 12 | Mirror Image | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Berserker Rage | 7 | Whirling Axes | 13 | Berserker Rage |
| 2 | Whirling Axes | 8 | Fervor | 14 | Berserker Rage |
| 3 | Whirling Axes | 9 | Fervor | 15 | Attribute Bonus |
| 4 | Fervor | 10 | Fervor | 16 | Battle Trance |
| 5 | Whirling Axes | 11 | Battle Trance | 17 | Attribute Bonus |
| 6 | Battle Trance | 12 | Berserker Rage | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Crystal Nova | 7 | Crystal Nova | 13 | Freezing Field |
| 2 | Frostbite | 8 | Frostbite | 14 | Freezing Field |
| 3 | Arcane Aura | 9 | Frostbite | 15 | Attribute Bonus |
| 4 | Arcane Aura | 10 | Frostbite | 16 | Freezing Field |
| 5 | Crystal Nova | 11 | Arcane Aura | 17 | Attribute Bonus |
| 6 | Crystal Nova | 12 | Arcane Aura | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Illusory Orb | 7 | Illusory Orb | 13 | Phase Shift |
| 2 | Phase Shift | 8 | Waning Rift | 14 | Phase Shift |
| 3 | Illusory Orb | 9 | Waning Rift | 15 | Attribute Bonus |
| 4 | Waning Rift | 10 | Waning Rift | 16 | Dream Coil |
| 5 | Illusory Orb | 11 | Dream Coil | 17 | Attribute Bonus |
| 6 | Dream Coil | 12 | Phase Shift | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Static Remnant | 7 | Overload | 13 | Static Remnant |
| 2 | Overload | 8 | Overload | 14 | Static Remnant |
| 3 | Eletric Vortex | 9 | Overload | 15 | Attribute Bonus |
| 4 | Eletric Vortex | 10 | Eletric Vortex | 16 | Ball Lightning |
| 5 | Eletric Vortex | 11 | Ball Lightning | 17 | Attribute Bonus |
| 6 | Ball Lightning | 12 | Static Remnant | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Windrun | 7 | Powershot | 13 | Windrun |
| 2 | Powershot | 8 | Shackleshot | 14 | Windrun |
| 3 | Powershot | 9 | Shackleshot | 15 | Attribute Bonus |
| 4 | Shackleshot | 10 | Focus Fire | 16 | Focus Fire |
| 5 | Powershot | 11 | Focus Fire | 17 | Attribute Bonus |
| 6 | Shackleshot | 12 | Windrun | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Arc Lightning | 7 | Lightning Bolt | 13 | Arc Lightning |
| 2 | Static Field | 8 | Static Field | 14 | Arc Lightning |
| 3 | Lightning Bolt | 9 | Static Field | 15 | Attribute Bonus |
| 4 | Lightning Bolt | 10 | Static Field | 16 | Thundergod's Wrath |
| 5 | Lightning Bolt | 11 | Thundergod's Wrath | 17 | Attribute Bonus |
| 6 | Thundergod's Wrath | 12 | Arc Lightning | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Light Strike Array | 7 | Dragon Slave | 13 | Fiery Soul |
| 2 | Dragon Slave | 8 | Light Strike Array | 14 | Fiery Soul |
| 3 | Dragon Slave | 9 | Light Strike Array | 15 | Attribute Bonus |
| 4 | Fiery Soul | 10 | Light Strike Array | 16 | Laguna Blade |
| 5 | Dragon Slave | 11 | Laguna Blade | 17 | Attribute Bonus |
| 6 | Laguna Blade | 12 | Fiery Soul | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Shackles | 7 | Ether Shock | 13 | Shackles |
| 2 | Ether Shock | 8 | Hex | 14 | Shackles |
| 3 | Ether Shock | 9 | Hex | 15 | Attribute Bonus |
| 4 | Hex | 10 | Hex | 16 | Mass Serpent Wards |
| 5 | Ether Shock | 11 | Mass Serpent Wards | 17 | Attribute Bonus |
| 6 | Mass Serpent Wards | 12 | Shackles | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Laser | 7 | Laser | 13 | March of the Machines |
| 2 | Heat-Seeking Missile | 8 | Heat-Seeking Missile | 14 | Rearm |
| 3 | Laser | 9 | Rearm | 15 | Attribute Bonus |
| 4 | Heat-Seeking Missile | 10 | March of the Machines | 16 | Rearm |
| 5 | Laser | 11 | March of the Machines | 17 | Attribute Bonus |
| 6 | Heat-Seeking Missile | 12 | March of the Machines | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Nature's Call | 7 | Nature's Call | 13 | Sprout |
| 2 | Teleportation | 8 | Teleportation | 14 | Sprout |
| 3 | Nature's Call | 9 | Teleportation | 15 | Attribute Bonus |
| 4 | Sprout | 10 | Teleportation | 16 | Wrath of Nature |
| 5 | Nature's Call | 11 | Wrath of Nature | 17 | Attribute Bonus |
| 6 | Wrath of Nature | 12 | Sprout | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Enchant | 7 | Enchant | 13 | Untouchable |
| 2 | Nature's Attendants | 8 | Nature's Attendants | 14 | Untouchable |
| 3 | Enchant | 9 | Nature's Attendants | 15 | Attribute Bonus |
| 4 | Nature's Attendants | 10 | Untouchable | 16 | Impetus |
| 5 | Enchant | 11 | Impetus | 17 | Attribute Bonus |
| 6 | Impetus | 12 | Untouchable | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Ice Path | 7 | Ice Path | 13 | Liquid Fire |
| 2 | Dual Breath | 8 | Dual Breath | 14 | Liquid Fire |
| 3 | Ice Path | 9 | Liquid Fire | 15 | Attribute Bonus |
| 4 | Dual Breath | 10 | Macropyre | 16 | Macropyre |
| 5 | Ice Path | 11 | Macropyre | 17 | Attribute Bonus |
| 6 | Dual Breath | 12 | Liquid Fire | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Holy Persuasion | 7 | Holy Persuasion | 13 | Penitence |
| 2 | Test of Faith | 8 | Test of Faith | 14 | Penitence |
| 3 | Test of Faith | 9 | Test of Faith | 15 | Attribute Bonus |
| 4 | Holy Persuasion | 10 | Penitence | 16 | Hand of God |
| 5 | Holy Persuasion | 11 | Hand of God | 17 | Attribute Bonus |
| 6 | Hand of God | 12 | Penitence | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Glaives of Wisdom | 7 | Last Word | 13 | Glaives of Wisdom |
| 2 | Last Word | 8 | Curse of the Silent | 14 | Glaives of Wisdom |
| 3 | Last Word | 9 | Curse of the Silent | 15 | Attribute Bonus |
| 4 | Curse of the Silent | 10 | Curse of the Silent | 16 | Global Silence |
| 5 | Last Word | 11 | Global Silence | 17 | Attribute Bonus |
| 6 | Global Silence | 12 | Glaives of Wisdom | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Fireblast | 7 | Fireblast | 13 | Bloodlust |
| 2 | Ignite | 8 | Multicast | 14 | Bloodlust |
| 3 | Fireblast | 9 | Ignite | 15 | Attribute Bonus |
| 4 | Ignite | 10 | Bloodlust | 16 | Multicast |
| 5 | Fireblast | 11 | Multicast | 17 | Attribute Bonus |
| 6 | Ignite | 12 | Bloodlust | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Telekinesis | 7 | Fade Bolt | 13 | Null Field |
| 2 | Fade Bolt | 8 | Telekinesis | 14 | Null Field |
| 3 | Fade Bolt | 9 | Telekinesis | 15 | Attribute Bonus |
| 4 | Telekinesis | 10 | Null Field | 16 | Spell Steal |
| 5 | Fade Bolt | 11 | Spell Steal | 17 | Attribute Bonus |
| 6 | Spell Steal | 12 | Null Field | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension | |
| Fallback |
| 1 | Kinetic Field | 7 | Glimpse | 13 | Kinetic Field |
| 2 | Thunder Strike | 8 | Thunder Strike | 14 | Kinetic Field |
| 3 | Glimpse | 9 | Thunder Strike | 15 | Attribute Bonus |
| 4 | Glimpse | 10 | Thunder Strike | 16 | Static Storm |
| 5 | Glimpse | 11 | Static Storm | 17 | Attribute Bonus |
| 6 | Static Storm | 12 | Kinetic Field | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Illuminate | 7 | Chakra Magic | 13 | Mana Leak |
| 2 | Chakra Magic | 8 | Illuminate | 14 | Mana Leak |
| 3 | Chakra Magic | 9 | Spirit Form | 15 | Attribute Bonus |
| 4 | Illuminate | 10 | Mana Leak | 16 | Spirit Form |
| 5 | Chakra Magic | 11 | Spirit Form | 17 | Attribute Bonus |
| 6 | Illuminate | 12 | Mana Leak | 18 | Attribute Bonus |
| Starting | |
|---|---|
| Core | |
| Extension |
| 1 | Counter Helix | 7 | Battle Hunger | 13 | Berserker's Call |
| 2 | Battle Hunger | 8 | Counter Helix | 14 | Berserker's Call |
